Handicaps
Updated: 04 August 2010
| Surname | First Name | Handicap | Review | Playing Handicap |
|---|---|---|---|---|
| Barnes | Stu | 25 | 25.1 | 25 |
| Becks | David | 30.1 | 30.2 | 30 |
| Boulter | Martin | 29.1 | 29 | |
| Brookes | Gary | 28.2 | 28 | |
| Burkett | Richard | 28.2 | 28 | |
| Chatwood | Derek | 28 | 28 | |
| Clueit | Darren | 23.9 | 24 | 24 |
| Clueit | Elaine | 36 | 36 | |
| Clueit | Ian | 29.1 | 29 | |
| Coventry | Penny | 36 | 36 | |
| Coventry | Pete | 26.7 | 26.8 | 27 |
| Crean | Chris | 22.4 | 22.5 | 23 |
| Crean | Pad | 20.7 | 21 | |
| Daly | Denis | 32 | 32 | |
| Daly | Graham | 28.3 | 28.4 | 28 |
| Davis | George | 28.2 | 28.3 | 28 |
| Donohoe | Mick | 31.6 | 31.7 | 32 |
| Foley | Tom | 26.3 | 26 | |
| Fox | Adam | 24 | 24 | |
| Frater | Bill | 22.4 | 22 | |
| Griffiths | Graham | 26 | 26 | |
| Gallagher | Tom | 32 | 32 | |
| Gorman | Dave | 16 | 16 | |
| Groome | Darren | 26.2 | 26.3 | 26 |
| Hall | Jeff | 21.7 | 22 | |
| Hall | Paul | 29.7 | 29.8 | 30 |
| Hall | Steven | 22.1 | 22 | |
| Hampson | Julia | 29.6 | 30 | |
| Hyland | Malcolm | 25.7 | 25.8 | 26 |
| Kavanagh | Callum | 34 | 33 | |
| Kavanagh | Tom | 32 | 32 | |
| Kimmet | Brendan | 22.3 | 22.4 | 22 |
| Lynskey | Ges | 16.5 | 16.6 | 17 |
| McAteer | Kieran | 14.1 | 14.2 | 14 |
| McDonald | Phil | 29.6 | 29.7 | 30 |
| McMillan | Jaffa | 20.2 | 20.3 | 20 |
| Murray | Stu | 19.1 | 19.2 | 19 |
| OConnor | Mick | 24.3 | 24 | |
| OReilly | Brendan | 16.2 | 16 | |
| Pons | Greg | 32 | 30 | 29* |
| Robinson | Steve | 28 | 32 | 28 |
| Sullivan | Eamon | 21.1 | 21 | |
| Tift | Nigel | 16.9 | 17 | 17 |
| Villers | Zak | 22.7 | 23 | |
| Weller | Stephen | 28.8 | 28.9 | 29 |
| Wilkes | Paul | 25.4 | 25 | |
| Wilkes | Pete | 21.8 | 21 | 21 |
| Wilson | Gordon | 21.3 | 21 |
* Player deducted one stroke for one tournament only