Mick Lewis Memorial 2007

Saturday 6 October 2007
Stonebridge Golf Club

Winner Pete WILKES
Runner-Up Steven HALL
Nearest Pin – Front Nine Steven HALL
Longest Drive – Front Nine Stephen WELLER
Nearest Pin – Back Nine Tom FOLEY
Longest Drive – Back Nine Stuart MURRAY
Longest Walk Callum KAVANAGH
Players Name Handicap Stroke Points
1st Pete WILKES 28 89 44
2nd Steven HALL 24 86 42
3rd Tom FOLEY 29 93 41
4th Jaffa McMILLAN 20 89 37
5th Pad CREAN 21 89 37
6th Kieran McATEER 16 85 36
7th Brendan KIMMET 24 94 36
8th Malcolm HYLAND 28 97 36
9th Chris CREAN 20 90 36
10th Elaine CLUEIT 36 108 36
11th Tom GALLAGHER 32 105 35
12th Mick DONOHOE 30 100 35
13th Ian CLUEIT 29 102 35
14th Ges KEANE 24 96 34
15th Jeff HALL 23 96 32
16th Graham DALY 27 101 32
17th Mick O’CONNOR 23 100 30
18th Darren CLUEIT 24 100 30
19th Paul WILKES 24 104 29
20th Stuart MURRAY 20 97 28
21st Zach VILLERS 24 109 27
22nd Nigel TIFT 17 99 27
23rd Eamonn SULLIVAN 20 99 27
24th Robert LONG 30 103 27
25th Denis DALY 32 112 27
26th Tom KAVANAGH 32 117 25
27th Penny COVENTRY 36 122 25
28th Stuart BARNES 24 113 24
29th Dave WHITE 32 123 23
30th Pete COVENTRY 32 136 14
31st Callum KAVANAGH 36 177 5
32nd Stephen WELLER - - -